Do and Charge Calculator
| Weeks in year | 52 |
| Annual leave (weeks) | -4 |
| Stat Holidays (weeks) | -2 |
| Estimated Available Weeks | 0 |
| Total Annual Hrs | 0 |
| Total Available Hrs Per Year | 0 |
| Non Chargable Hours | 0 |
| Payroll to be taxed | 0 |
How many Employees?
Total Employees are 3
| Employee Name | Normal Hours | Chargable Hrs % | Total Chargable Hrs | Est Salary Cost | Base Salary | Super | Payroll Tax | Leave Loading | Worker Comp | Overtime % | Total Wage Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total
$0
Result
| Wage Recovery Rate | $0 |
| Overhead Recovery Rate | $0 |
| Material Recovery Rate | $0 |
| Profit Margin | $0 |
| Chargeout Rate | $0 |
|---|